U9 Mixed Hutt Valley Leagues | 2025 | Green | Block 3
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naenae FC U9 Rangers | 8 | 7 | 1 | 0 | 37 | 11 | 26 | 22 |
| 2 | UHCF U9 Hurricanes | 10 | 6 | 0 | 4 | 27 | 15 | 12 | 18 |
| 3 | Wainui U9 Phoenix | 10 | 4 | 1 | 5 | 46 | 33 | 13 | 13 |
| 4 | Stop Out Red U9 | 9 | 4 | 0 | 5 | 22 | 34 | -12 | 12 |
| 5 | UHCF U9 Lightning | 10 | 3 | 1 | 6 | 17 | 35 | -18 | 10 |
| 6 | UHCF U9 Hail | 9 | 2 | 1 | 6 | 10 | 31 | -21 | 7 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
